| May OSS | 0:02:38 | 9 | 14 | 12 | 16 | 11 | 8 | 9 | 11 | 14 | 21 | 9 | 13 | 8 | 6 | 8 | 4 | 8 | 10 | 10 | 16 | 10 | 5 | 7 | 7 | 16 | 0.03 | 2394 | ||||||||||||||||||||||||||||||||
| Athlete # | Name | Class | Division | OVERALL TOTAL | Run Time (in Sec) | Adjusted Run Score | Stage 1 Raw Score | Stage 1 Adjusted Value | Stage 2 Raw Score | Stage 2 Adjusted Value | Stage 3 Raw Score | Stage 3 Adjusted Value | Stage 4 Raw Score | Stage 4 Adjusted Value | Stage 5 Raw Score | Stage 5 Adjusted Value | Stage 6 Raw Score | Stage 6 Adjusted Value | Stage 7 Raw Score | Stage 7 Adjusted Value | Stage 8 Raw Score | Stage 8 Adjusted Value | Stage 9 Raw Score | Stage 9 Adjusted Value | Stage 10 Raw Score | Stage 10 Adjusted Value | Stage 11 Raw Score | Stage 11 Adjusted Value | Stage 12 Raw Score | Stage 12 Adjusted Value | Stage 13 Raw Score | Stage 13 Adjusted Value | Stage 14 Raw Score | Stage 14 Adjusted Value | Stage 15 Raw Score | Stage 15 Adjusted Value | Stage 16 Raw Score | Stage 16 Adjusted Value | Stage 17 Raw Score | Stage 17 Adjusted Value | Stage 18 Raw Score | Stage 18 Adjusted Value | Stage 19 Raw Score | Stage 19 Adjusted Value | Stage 20 Raw Score | Stage 20 Adjusted Value | Stage 21 Raw Score | Stage 21 Adjusted Value | Stage 22 Raw Score | Stage 22 Adjusted Value | Stage 23 Raw Score | Stage 23 Adjusted Value | Stage 24 Raw Score | Stage 24 Adjusted Value | Stage 25 Raw Score | Stage 25 Adjusted Value | Ruck Time | Adjusted Ruck Score | Total Raw Score | Total Adjusted Score |
| Opertor Hardcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trevor D | Operator | Hardcore | 39.37093765 | 0:04:04 | 65 | 4 | 44.44444444 | 4 | 28.57142857 | 5 | 41.66666667 | 6 | 37.5 | 0 | 0 | 3 | 37.5 | 4 | 44.44444444 | 4 | 36.36363636 | 4 | 28.57142857 | 12 | 57.14285714 | 5 | 55.55555556 | 2 | 15.38461538 | 1 | 12.5 | 3 | 50 | 4 | 50 | 0 | 0 | 1 | 12.5 | 5 | 50 | 0 | 0 | 3 | 18.75 | 4 | 40 | 1 | 20 | 3 | 42.85714286 | 3 | 42.85714286 | 4 | 25 | 1:56:00 | 86 | 943 | 39.37093765 |
| 2 | Tobi D | Operator | Hardcore | 60.90839144 | 0:04:24 | 60 | 5 | 55.55555556 | 6 | 42.85714286 | 5 | 41.66666667 | 8 | 50 | 7 | 63.63636364 | 6 | 75 | 5 | 55.55555556 | 3 | 27.27272727 | 7 | 50 | 13 | 61.9047619 | 5 | 55.55555556 | 4 | 30.76923077 | 3 | 37.5 | 3 | 50 | 3 | 37.5 | 2 | 50 | 4 | 50 | 7 | 70 | 3 | 30 | 7 | 43.75 | 7 | 70 | 2 | 40 | 4 | 57.14285714 | 3 | 42.85714286 | 5 | 31.25 | 0:56:00 | 179 | 1458 | 60.90839144 |
| 3 | Doug C | Operator | Hardcore | 58.85575263 | 0:04:52 | 54 | 9 | 100 | 0 | 11 | 91.66666667 | 9 | 56.25 | 5 | 45.45454545 | 5 | 55.55555556 | 5 | 55.55555556 | 5 | 45.45454545 | 14 | 100 | 17 | 80.95238095 | 8 | 88.88888889 | 8 | 61.53846154 | 5 | 62.5 | 2 | 33.33333333 | 2 | 25 | 2 | 50 | 4 | 50 | 6 | 60 | 4 | 40 | 7 | 43.75 | 3 | 30 | 2 | 40 | 2 | 28.57142857 | 1 | 14.28571429 | 5 | 31.25 | 2:34:00 | 65 | 1409 | 58.85575263 | |
| 4 | Daron C. | Operator | Hardcore | 100 | 0:02:38 | 100 | 8 | 88.88888889 | 9 | 64.28571429 | 12 | 100 | 16 | 100 | 11 | 100 | 4 | 77.77777778 | 7 | 77.77777778 | 8 | 72.72727273 | 12 | 85.71428571 | 19 | 90.47619048 | 9 | 100 | 13 | 100 | 8 | 100 | 5 | 83.33333333 | 6 | 75 | 4 | 100 | 8 | 100 | 7 | 70 | 5 | 50 | 16 | 100 | 10 | 100 | 1 | 20 | 7 | 100 | 5 | 71.42857143 | 16 | 100 | 1:00:00 | 167 | 2394 | 100 |
| Merc Hardcore | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthew W | Merc | Hardcore | 70.26802734 | 0:02:45 | 96 | 4 | 44.44444444 | 6 | 42.85714286 | 6 | 50 | 11 | 68.75 | 4 | 36.36363636 | 5 | 62.5 | 6 | 66.66666667 | 9 | 81.81818182 | 8 | 57.14285714 | 15 | 71.42857143 | 6 | 66.66666667 | 7 | 53.84615385 | 4 | 50 | 4 | 66.66666667 | 6 | 75 | 2 | 50 | 2 | 25 | 5 | 50 | 4 | 40 | 6 | 37.5 | 7 | 70 | 4 | 80 | 7 | 100 | 2 | 28.57142857 | 8 | 50 | 1:02:00 | 161 | 1682 | 70.26802734 |
| 6 | Tim S. | Merc | Hardcore | 68.89018819 | 0:03:14 | 81 | 5 | 55.55555556 | 8 | 57.14285714 | 7 | 58.33333333 | 8 | 50 | 8 | 72.72727273 | 5 | 66.66666667 | 6 | 66.66666667 | 6 | 54.54545455 | 6 | 42.85714286 | 14 | 66.66666667 | 7 | 77.77777778 | 11 | 84.61538462 | 5 | 62.5 | 5 | 83.33333333 | 5 | 62.5 | 1 | 25 | 5 | 62.5 | 6 | 60 | 4 | 40 | 8 | 50 | 7 | 70 | 4 | 80 | 5 | 71.42857143 | 3 | 42.85714286 | 0 | 1:36:00 | 104 | 1649 | 68.89018819 | |
| 7 | Dustin H. | Merc | Hardcore | 78.03297882 | 0:02:38 | 100 | 5 | 55.55555556 | 6 | 42.85714286 | 7 | 58.33333333 | 13 | 81.25 | 4 | 36.36363636 | 6 | 75 | 9 | 100 | 9 | 81.81818182 | 6 | 42.85714286 | 13 | 61.9047619 | 9 | 100 | 0 | 4 | 50 | 6 | 100 | 5 | 62.5 | 2 | 50 | 6 | 75 | 6 | 60 | 5 | 50 | 9 | 56.25 | 7 | 70 | 2 | 40 | 6 | 85.71428571 | 7 | 100 | 13 | 81.25 | 1:06:00 | 152 | 1868 | 78.03297882 | |
| 8 | Steve K. | Merc | Hardcore | 93.86915103 | 0:03:10 | 83 | 9 | 100 | 11 | 78.57142857 | 9 | 75 | 12 | 75 | 9 | 81.81818182 | 6 | 75 | 7 | 77.77777778 | 10 | 90.90909091 | 12 | 85.71428571 | 21 | 100 | 9 | 100 | 11 | 84.61538462 | 6 | 75 | 6 | 100 | 8 | 100 | 3 | 75 | 5 | 62.5 | 7 | 70 | 7 | 70 | 13 | 81.25 | 8 | 80 | 5 | 100 | 6 | 85.71428571 | 3 | 42.85714286 | 4 | 25 | 0:58:00 | 172 | 2247 | 93.86915103 |
| Merc Casual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ian L | Merc | Casual | 64.09729157 | 0:03:10 | 83 | 7 | 77.77777778 | 8 | 57.14285714 | 8 | 66.66666667 | 10 | 62.5 | 6 | 54.54545455 | 6 | 75 | 6 | 66.66666667 | 6 | 54.54545455 | 8 | 57.14285714 | 12 | 57.14285714 | 5 | 55.55555556 | 7 | 53.84615385 | 4 | 50 | 3 | 50 | 5 | 62.5 | 2 | 50 | 6 | 75 | 5 | 50 | 3 | 30 | 8 | 50 | 6 | 60 | 0 | 0 | 4 | 57.14285714 | 0 | 8 | 50 | 1:18:00 | 128 | 1535 | 64.09729157 | |
| Fem Hardcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Christina VDW | Femme Fatale | Hardcore | 91.56938314 | 0:03:01 | 87 | 9 | 100 | 13 | 92.85714286 | 11 | 91.66666667 | 15 | 93.75 | 7 | 63.63636364 | 8 | 100 | 2 | 22.22222222 | 7 | 63.63636364 | 14 | 100 | 11 | 52.38095238 | 6 | 66.66666667 | 7 | 53.84615385 | 4 | 50 | 6 | 100 | 4 | 50 | 4 | 100 | 7 | 87.5 | 10 | 100 | 10 | 100 | 15 | 93.75 | 6 | 60 | 4 | 80 | 6 | 85.71428571 | 2 | 28.57142857 | 11 | 68.75 | 0:50:00 | 200 | 2192 | 91.56938314 |
| 12 | Valerie M. | Femme Fatale | Hardcore | 25.00658077 | 0:03:01 | 87 | 8 | 88.88888889 | 9 | 64.28571429 | 12 | 100 | 5 | 31.25 | 6 | 54.54545455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58:00 | 172 | 599 | 25.00658077 | ||||
| Fem Casual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Hardcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Patrick P | Gray | Hardcore | 65.82114245 | 0:02:40 | 99 | 6 | 66.66666667 | 7 | 50 | 3 | 25 | 11 | 68.75 | 0 | 0 | 4 | 55.55555556 | 5 | 55.55555556 | 6 | 54.54545455 | 6 | 42.85714286 | 14 | 66.66666667 | 7 | 77.77777778 | 7 | 53.84615385 | 5 | 62.5 | 4 | 66.66666667 | 4 | 50 | 2 | 50 | 3 | 37.5 | 4 | 40 | 4 | 40 | 9 | 56.25 | 9 | 90 | 4 | 80 | 5 | 71.42857143 | 3 | 42.85714286 | 6 | 37.5 | 1:14:00 | 135 | 1576 | 65.82114245 |
| 15 | Jeff F. | Grays | Hardcore | 38.62142485 | 0:03:00 | 88 | 0 | 0 | 0 | 0 | 4 | 33.33333333 | 4 | 25 | 0 | 0 | 1 | 0 | 0 | 3 | 27.27272727 | 7 | 50 | 5 | 23.80952381 | 5 | 55.55555556 | 6 | 46.15384615 | 2 | 25 | 0 | 0 | 3 | 37.5 | 2 | 50 | 2 | 25 | 3 | 30 | 3 | 30 | 4 | 25 | 6 | 60 | 3 | 60 | 4 | 57.14285714 | 4 | 57.14285714 | 7 | 43.75 | 2:13:00 | 75 | 925 | 38.62142485 | |
| 16 | Jeff S. | Grays | Hardcore | 83.93695636 | 0:03:00 | 88 | 0 | 0 | 14 | 100 | 10 | 83.33333333 | 13 | 81.25 | 6 | 54.54545455 | 6 | 66.66666667 | 6 | 66.66666667 | 11 | 100 | 13 | 92.85714286 | 20 | 95.23809524 | 7 | 77.77777778 | 5 | 38.46153846 | 6 | 75 | 5 | 83.33333333 | 3 | 37.5 | 4 | 100 | 6 | 75 | 10 | 100 | 5 | 50 | 11 | 68.75 | 6 | 60 | 3 | 60 | 6 | 85.71428571 | 4 | 57.14285714 | 9 | 56.25 | 1:04:00 | 156 | 2010 | 83.93695636 |
| 17 | Brian M. | Grays | Hardcore | 48.15264386 | 0:03:15 | 81 | 4 | 44.44444444 | 0 | 0 | 7 | 58.33333333 | 3 | 18.75 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 36.36363636 | 10 | 71.42857143 | 10 | 47.61904762 | 6 | 66.66666667 | 2 | 15.38461538 | 4 | 50 | 1 | 16.66666667 | 4 | 50 | 0 | 0 | 2 | 25 | 5 | 50 | 3 | 30 | 7 | 43.75 | 8 | 80 | 5 | 100 | 5 | 71.42857143 | 3 | 42.85714286 | 8 | 50 | 1:37:00 | 103 | 1153 | 48.15264386 |
| Gray Casual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2026 TIMELINE:
0800 Sign in and Squading. (Leave all weapons if vehicle until after the safety brief.)
0815 Safety Brief.
0900: 0.5 mile run.
Live Fire WOD goes hot no later than: 0930
Each range, with 5 stations:
Will have a total of 45 minutes WODS.
With a 15 minute range to range rotation time.
All ranges will begin WOD time at the bottom of each hour. (0930, 1030, 1130, 1230, 1330)
Conclude live fire WODs at approximately 1415
Begin 4 Mile Ruck at 1445
NLT 1630 OSS Completion.
1645 Awards and BBQ
The May 2026 Program
Warm up run: 0.5 Mile
Range 3 stations will have 5 stations (AMRAP), perform each station once then repeated, with intervals of 2 minute work and 2 minute rest.
· R3 – Station 1: Squats + Pistol
· R3 – Station 2: Sandbag Clean + Pistol
· R3 – Station 3: Weighted Sit Ups + Pistol
· R3 – Station 4: Tractor Tire Flip + Pistol
· R3 – Station 5: Pull-Ups & Sprint + Pistol
· R3 – Station 1: Squats + Pistol
· R3 – Station 2: Sandbag Clean + Pistol
· R3 – Station 3: Weighted Sit Ups + Pistol
· R3 – Station 4: Tractor Tire Flip + Pistol
· R3 – Station 5: Pull-Ups & Sprint + Pistol
Range 4 stations will have 5 stations (AMRAP), perform each station once then repeat three times, with intervals of 1 minute and 15 second work and 1 minute and 15 second rest.
· R4 – Station 1: Sprints + Pistol
· R4 – Station 2: Bag Over Shoulder + Pistol
· R4 – Station 3: Box Step Over + Pistol
· R4 – Station 4: Battle Rope Double Arm Slams + Pistol
· R4 – Station 5: Single-Arm Ammo Can Bent-Over Rows + Pistol
· R4 – Station 1: Sprints + Pistol
· R4 – Station 2: Bag Over Shoulder + Pistol
· R4 – Station 3: Box Step Over + Pistol
· R4 – Station 4: Battle Rope Double Arm Slams + Pistol
· R4 – Station 5: Single-Arm Ammo Can Bent-Over Rows + Pistol
· R4 – Station 1: Sprints + Pistol
· R4 – Station 2: Bag Over Shoulder + Pistol
· R4 – Station 3: Box Step Over + Pistol
· R4 – Station 4: Battle Rope Double Arm Slams + Pistol
· R4 – Station 5: Single-Arm Ammo Can Bent-Over Rows + Pistol
Range 8 (left side) stations will have 5 stations (AMRAP), each station repeated twice before moving on to the next station, with intervals of 2 minute work and 2 minute rest.
· R8L – Station 1: Goblet Squats+ Carbine & Pistol
· R8L – Station 1: Goblet Squats+ Carbine & Pistol
· R8L – Station 2: Dumbbell Shoulder Press (standing) + Carbine & Pistol
· R8L – Station 2: Dumbbell Shoulder Press (standing) + Carbine & Pistol
· R8L – Station 3: American Kettlebell Swings (to overhead)+ Carbine & Pistol
· R8L – Station 3: American Kettlebell Swings (to overhead)+ Carbine & Pistol l
· R8L – Station 4: Reverse Lunges w/ bag+ Carbine & Pistol
· R8L – Station 4: Reverse Lunges w/ bag+ Carbine & Pistol
· R8L – Station 5: Farmer’s Carry + Carbine & Pistol
· R8L – Station 5: Farmer’s Carry + Carbine & Pistol
Range 8 (right side) stations will have 5 stations (AMRAP), each station repeated twice before moving on to the next station, with intervals of 2 minute work and 2 minute rest.
· R8R – Station 1: Bearhug Walk + Carbine
· R8R – Station 1: Bearhug Walk + Carbine
· R8R – Station 2: Bag Squat Thrusters + Carbine
· R8R – Station 2: Bag Squat Thrusters + Carbine
· R8R – Station 3: Russian Twist + Carbine
· R8R – Station 3: Russian Twist + Carbine
· R8R – Station 4: Burpees + Carbine
· R8R – Station 4: Burpees + Carbine
· R8R – Station 5: Sandbag Ground to Shoulder + Carbine
· R8R – Station 5: Sandbag Ground to Shoulder + Carbine
Range 9 stations will have 5 stations (AMRAP) with intervals of 4 minute and 15 second work and 4 minute and 15 second rest.
· R9 – Station 1: Plank + Carbine
· R9 – Station 2: Sit-Ups + Carbine
· R9 – Station 3: Standing Rope Sled Pull + Carbine
· R9 – Station 4: Box Step-Ups + Carbine
· R9 – Station 5: Hand-Release Push-Ups + Carbine
Ruck Route: 4 Miles.